EVG centrifugal fans
High performance with exceptional quality
EVG's centrifugal fans can be used in almost all industries and areas. This is made possible by the high-alloyed steels, aluminium and titanium alloys, nickel-based materials, various surface coatings and heat treatments.
- P/S seal, stuffing box, carbon ring or mechanical shaft seals prevent the entry of air or the exit of the conveyed medium at the shaft passage.
- Explosion-protected fans are designed and certified according to the ATEX Product Directive 2014/34/EU (formerly 94/9/EC).
Centrifugal fan variants
MB Version (direct drive)
Volume flow | 480,000 m³/h |
Pressure | 6,000 Pa |
Temperature | 350 °C |
Output | 315 kW |
Miscellaneous | Special material stainless steel, ATEX Zone 1 (21) and 2 (22), gas-tight, acid resistant, impeller covered or open, backward curved or radial tip impeller, impeller wear protection (tungsten carbide), impeller corrosion protection (Halar, Ruby Red) |
Coupling
Volume flow | 1,000,000 m³/h |
Pressure | 50,000 Pa |
Temperature | 900 °C |
Output | 3,000 kW |
Miscellaneous | Special material stainless steel, ATEX Zone 1 (21) and 2 (22), gas-tight, pressure-resistant, acid resistant, impeller covered or open, backward curved or radial tip impeller, impeller wear protection (tungsten carbide), impeller corrosion protection (Halar, Ruby Red) |
Belts
Volume flow | 750.000 m³/h |
Pressure | 6.000 Pa |
Temperature | 900 °C |
Output | 600 kW |
Miscellaneous | Special material stainless steel, ATEX Zone 1 (21) and 2 (22), gas-tight, pressure-resistant, acid resistant, impeller covered or open, backward curved or radial tip impeller, impeller wear protection (tungsten carbide), impeller corrosion protection (Halar, Ruby Red) |
Titanium Fans
Volume flow | 75.000 m³/h |
Pressure | 30.000 Pa |
Temperature | 110 °C |
Output | 800 kW |
Miscellaneous | Impeller in titanium, grade 2 and grade 7, rubberised housing, 4-layer carbon labyrinth seal with sealing gas, water injection intake manifolds and impeller, titanium or soft rubber impact protection |
Double inlet
Volume flow | 2.000.000 m³/h |
Pressure | 6.000 Pa |
Temperature | 400 °C |
Output | 3.000 kW |
Miscellaneous | Wear protection (tungsten carbide), with inlet boxes or free air intake |